Earn Your Beer Series - Lehigh Valley

Allentown, PA

Race Results

Brew to Brew 10K

Saturday, Apr 9, 2022

Results are: Official

Participants 169
Finishers 155
Pace 9:42/mile
Average Time 01:04:36
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace
1 JAMES DOAK (# 255) M 1 36 1st Overall 00:39:55 6:00/mile
2 MATTHEW LOGAN (# 274) M 2 37 1 / 22 00:43:04 6:28/mile
3 RANDY LATZA (# 264) M 3 46 1 / 28 00:43:30 6:32/mile
4 BOB MAXWELL (# 158) M 4 39 2 / 22 00:43:53 6:35/mile
5 BRYAN WILHELM (# 2) M 5 34 3 / 22 00:43:58 6:36/mile
6 JULIAN CAIAZZO (# 271) M 6 29 1 / 12 00:44:05 6:37/mile
7 NICK MILLER (# 40) M 7 37 4 / 22 00:45:12 6:47/mile
8 BOBBY BUSH (# 4) M 8 25 2 / 12 00:45:47 6:53/mile
9 ZERGIO DAVALOS (# 178) M 9 23 3 / 12 00:46:03 6:55/mile
10 JUSTIN CASPAR (# 175) M 10 24 4 / 12 00:46:24 6:58/mile
11 GAJANAN POL (# 184) M 11 46 2 / 28 00:47:21 7:07/mile
12 PERKOWSKI NICHOLAS (# 208) M 12 39 5 / 22 00:47:28 7:08/mile
13 PHILIP BACKLUND (# 263) M 13 44 3 / 28 00:48:12 7:14/mile
14 CHRIS FOWLER (# 253) M 14 46 4 / 28 00:48:37 7:18/mile
15 ANDREW PITT (# 15) M 15 35 6 / 22 00:48:41 7:19/mile
16 GINA MORGAN (# 302) F 1 33 1st Overall 00:48:49 7:20/mile
17 MATTHEW ZEIGAFUSE (# 999) M 16 28 5 / 12 00:48:59 7:21/mile
18 COLLIN RIEGEL (# 154) M 17 23 6 / 12 00:49:27 7:26/mile
19 HENRY ANCKER (# 230) M 18 45 5 / 28 00:49:33 7:27/mile
20 ARTHUR FORWOOD (# 28) M 19 30 7 / 22 00:49:39 7:27/mile
21 MELISSA ROLWOOD (# 241) F 2 26 1 / 8 00:49:45 7:28/mile
22 ANDREW LAUDEN (# 167) M 20 50 1 / 12 00:49:53 7:30/mile
23 KEITH MOORED (# 169) M 21 39 8 / 22 00:50:03 7:31/mile
24 JIM SCHUTAWIE (# 211) M 22 58 2 / 12 00:50:13 7:33/mile
25 TIM OLIVER (# 244) M 23 38 9 / 22 00:50:16 7:33/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned